Bishop Ready High School 707 Salisbury Rd, Columbus, OH, 43204 Link to Official School Website

Bishop Ready Silver Knights

(8-14)

Season:

Ohio PowerRating 23.92
National PowerRating 21.42
Division III 140 of 201
Mid Eastern 843 of 1294
Mid 2519 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/02 H Horizon Science Academy (8-8) 25.1 27.6 W 55 – 38
12/09 A Bishop Hartley (13-5) 48.1 50.6 W 49 – 40
12/13 A Elgin (9-12) 25.1 27.6 W 59 – 39
12/16 A Columbus St Charles (12-6) 43.8 46.3 W 49 – 40
12/20 A Shekinah Christian School (17-6) 48.5 51.0 L 40 – 42
12/22 H Worthington Christian (14-9) 37.8 40.3 L 24 – 40
12/29 A Celina (8-10) 26.4 28.9 L 49 – 67
01/03 A Fairbanks (15-6) 47.5 50.0 W 49 – 31
01/06 H Bishop Watterson (17-7) 47.0 49.5 L 37 – 51
01/10 H Yellow Springs/Mckinney (6-15) 14.0 16.5 W 55 – 46
01/13 H St. Francis DeSales (8-11) 24.6 27.1 L 35 – 44
01/21 A Granville (11-9) 34.6 37.1 L 38 – 47
01/27 H Bishop Hartley (13-5) 48.1 50.6 L 32 – 47
01/28 A Centerburg (3-13) 6.3 8.8 L 44 – 45
01/31 H Columbus St Charles (12-6) 43.8 46.3 L 31 – 46
02/03 A Bishop Watterson (17-7) 47.0 49.5 L 28 – 59
02/07 H Wellington School, OH (8-6) L 61 – 67
02/10 A St. Francis DeSales (8-11) 24.6 27.1 L 31 – 48
02/14 H North Union (14-7) 43.8 46.3 L 43 – 52
02/22 H Northridge (6-12) 19.2 21.7 W 51 – 32
02/29 A Mt. Gilead (17-3) 58.6 61.1 W 53 – 42
03/06 H Columbus Academy, OH (21-7) 49.6 52.1 L 41 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season